Subscribe to:
Post Comments (Atom)
| Sex | Age/Team | Participant Name | Pool lengths | Pool Distance | Bike Distance | Run Laps | Run Distance | Total Distance (miles) | |
| F | 10 - 14 | Jarrard, Carson | 19 | 0.269886355 | 5 | 29 | 1.611111111 | 6.880997466 | |
| F | 10 - 14 | Makena, Wilson | 13 | 0.184659085 | 4.92 | 13 | 0.722222222 | 5.826881307 | |
| F | 20 - 29 | Rodenborn, Roxanne | 18 | 0.25568181 | 7.72 | 37.5 | 2.083333333 | 10.05901514 | |
| F | 20 - 29 | Snow, Kayla | 28 | 0.39772726 | 7.47 | 34 | 1.888888889 | 9.756616149 | |
| F | 20 - 29 | Bonnstetter, Amber | 18 | 0.25568181 | 7.37 | 38 | 2.111111111 | 9.736792921 | |
| F | 20 - 29 | Lunn, Jamie | 14 | 0.19886363 | 6.65 | 29 | 1.611111111 | 8.459974741 | |
| F | 20 - 29 | Hagen, Randi | 15 | 0.213068175 | 6 | 22 | 1.222222222 | 7.435290397 | |
| F | 30 - 39 | Stoltz, Tracy | 26 | 0.36931817 | 10.73 | 32 | 1.777777778 | 12.87709595 | |
| F | 30 - 39 | Slaughter, Wendy | 21 | 0.298295445 | 9.32 | 39 | 2.166666667 | 11.78496211 | |
| F | 30 - 39 | Lennon, Jody | 12 | 0.17045454 | 9.4 | 37 | 2.055555556 | 11.6260101 | |
| F | 30 - 39 | Peed, Shelley | 17 | 0.241477265 | 9.26 | 36 | 2 | 11.50147727 | |
| F | 30 - 39 | Gaul, Eden | 18 | 0.25568181 | 8.83 | 33 | 1.833333333 | 10.91901514 | |
| F | 30 - 39 | Wuebker, Jen | 17 | 0.241477265 | 8.25 | 32 | 1.777777778 | 10.26925504 | |
| F | 30 - 39 | Noe, Stacey | 15 | 0.213068175 | 8.53 | 27 | 1.5 | 10.24306818 | |
| F | 30 - 39 | Lang, Kaylene | 17 | 0.241477265 | 8.12 | 33 | 1.833333333 | 10.1948106 | |
| F | 30 - 39 | Recker, Nichole | 26 | 0.36931817 | 7.47 | 33 | 1.833333333 | 9.672651503 | |
| F | 30 - 39 | Bodholt, Kim | 15 | 0.213068175 | 6.83 | 30 | 1.666666667 | 8.709734842 | |
| F | 30 - 39 | Hansen, Karla | 17 | 0.241477265 | 5.06 | 28 | 1.555555556 | 6.857032821 | |
| F | 40 - 49 | Huss, Dee | 18 | 0.25568181 | 10.38 | 32 | 1.777777778 | 12.41345959 | |
| F | 40 - 49 | Newman, Theresa | 16 | 0.22727272 | 10.17 | 34 | 1.888888889 | 12.28616161 | |
| F | 40 - 49 | Bianchi, Joyce | 16 | 0.22727272 | 7.88 | 31 | 1.722222222 | 9.829494942 | |
| F | 40 - 49 | Fuchs, Sherri | 19 | 0.269886355 | 7.9 | 29 | 1.611111111 | 9.780997466 | |
| F | 50 - 59 | Larsen, Deb | 14 | 0.19886363 | 7.75 | 30 | 1.666666667 | 9.615530297 | |
| F | 50 - 59 | Rodenborn, Ann | 11 | 0.156249995 | 7.82 | 25 | 1.388888889 | 9.365138884 | |
| F | 50 - 59 | Mulholland, Jill | 19 | 0.269886355 | 7.22 | 31 | 1.722222222 | 9.212108577 | |
| F | 50 - 59 | George, Rhonda | 21 | 0.298295445 | 6.9 | 35 | 1.944444444 | 9.142739889 | |
| F | 60 - 69 | Cunningham, Sue | 12 | 0.17045454 | 7.25 | 26 | 1.444444444 | 8.864898984 | |
| F | 60 - 69 | Sergeant, Sue | 15 | 0.213068175 | 6.69 | 27 | 1.5 | 8.403068175 | |
| F | 60 - 69 | Schulte, Becky | 13 | 0.184659085 | 5.98 | 21 | 1.166666667 | 7.331325752 | |
| M | 10 - 14 | Brandt, Aaron | 25 | 0.355113625 | 8.23 | 25 | 1.388888889 | 9.974002514 | |
| M | 10 - 14 | Lewandowski, Jacob | 20 | 0.2840909 | 6.4 | 27 | 1.5 | 8.1840909 | |
| M | 15 - 19 | Rodenborn, Rex | 20 | 0.2840909 | 8.9 | 38 | 2.111111111 | 11.29520201 | |
| M | 15 - 19 | McCarville, Jacob | 29 | 0.411931805 | 8.34 | 39 | 2.166666667 | 10.91859847 | |
| M | 20 - 29 | Rugge, Heath | 18 | 0.25568181 | 8.82 | 37 | 2.055555556 | 11.13123737 | |
| M | 30 - 39 | Mortensen, Jeff | 30 | 0.42613635 | 10.11 | 44 | 2.444444444 | 12.98058079 | |
| M | 30 - 39 | Besch, Chad | 21 | 0.298295445 | 10.11 | 41 | 2.277777778 | 12.68607322 | |
| M | 30 - 39 | Phillips, Mark | 21 | 0.298295445 | 10.3 | 36 | 2 | 12.59829545 | |
| M | 30 - 39 | Manske, Scott | 25 | 0.355113625 | 9.37 | 40 | 2.222222222 | 11.94733585 | |
| M | 30 - 39 | Briggs, Heath | 22 | 0.31249999 | 8.81 | 42 | 2.333333333 | 11.45583332 | |
| M | 30 - 39 | Jamison, Jeff | 19 | 0.269886355 | 8.84 | 35 | 1.944444444 | 11.0543308 | |
| M | 30 - 39 | Haulard, Jean Paul | 28 | 0.39772726 | 8.34 | 31 | 1.722222222 | 10.45994948 | |
| M | 30 - 39 | Reno, Sam | 14 | 0.19886363 | 7.89 | 37 | 2.055555556 | 10.14441919 | |
| M | 30 - 39 | Brooks, Chris | 21 | 0.298295445 | 6.47 | 39 | 2.166666667 | 8.934962112 | |
| M | 40 - 49 | Dayton, Paul | 14 | 0.19886363 | 9 | 38 | 2.111111111 | 11.30997474 | |
| M | 40 - 49 | Pearson, Eric | 23 | 0.326704535 | 8.8 | 36 | 2 | 11.12670454 | |
| M | 40 - 49 | Russell, Mike | 22 | 0.31249999 | 8.79 | 36 | 2 | 11.10249999 | |
| M | 60 -69 | Sargeant, Dave | 11 | 0.156249995 | 9.2 | 32 | 1.777777778 | 11.13402777 | |
| Relay | Jass, Travis/Diane (Jass) | 14 | 0.19886363 | 10.75 | 40 | 2.222222222 | 13.17108585 | ||
| Relay | Smith, Jared / Smith, Kelly/ Smith, Phil (Boys for Mrs. Tildo's Attic) | 18 | 0.25568181 | 10.27 | 40 | 2.222222222 | 12.74790403 | ||
| Relay | Lewandowski, Daniel / Brandt, Troy / Brandt, Cal (Two Men & A Teen) | 16 | 0.22727272 | 9.18 | 40 | 2.222222222 | 11.62949494 | ||
| Relay | Huss, Dee/Danni/Nikki (Huss) | 17 | 0.241477265 | 9.15 | 34 | 1.888888889 | 11.28036615 | ||
| Relay | Lee, Joshua / Lee, Marc / Lee, Michelle (Lee Family) | 23 | 0.326704535 | 9.21 | 28 | 1.555555556 | 11.09226009 | ||
| Relay | Wilson, Marisa / Nekvinda, Christy / Edwards, Abby (MACAMILLION) | 29 | 0.411931805 | 8.4 | 38 | 2.111111111 | 10.92304292 | ||
| Relay | Russell, Reed / Kilian, David / Pearson, Colin (Team Tabu) | 31 | 0.440340895 | 7.54 | 43 | 2.388888889 | 10.36922978 | ||
| Relay | Lewandowski, Janice / Neimann, Debbie / Brandt, Jennifer (D1J2) | 16 | 0.22727272 | 8.58 | 27 | 1.5 | 10.30727272 | ||
| Relay | Pearson, Jamie / Forsythe, Shelby / Ruge, Abby (JAS) | 32 | 0.45454544 | 7.55 | 38 | 2.111111111 | 10.11565655 | ||
| Relay | Kinseth, Marissa / Bunte, Pam / Newman, Teresa (H.L.H) | 20 | 0.2840909 | 7.74 | 34 | 1.888888889 | 9.912979789 | ||
| Relay | Jarrard, Craig / Acree, Ben / Hefley, Sheila | 24 | 0.34090908 | 7.49 | 31 | 1.722222222 | 9.553131302 | ||
| Relay | Wingerson, Carter / Boldholdt, Max / Sanford, Nick (Lightning) | 22 | 0.31249999 | 7.05 | 35 | 1.944444444 | 9.306944434 |
No comments:
Post a Comment